(95% handicap allowance)
Results | Points | |
1st | Nithin Kaniyur(20) West Herts Golf Club | 43 |
2nd | Alexander Coombs Brown(2) Essendon Country Club Golf Club | 42 |
3rd | Lenny Key(16) | 42 |
4th | Jack Wentworth(6) East Herts Golf Club | 41 |
5th | Caitlin Garrard(14) | 41 |
6th | Harriet Buchan(16) Bishops Stortford Golf Club | 40 |
7th | Ryan Pusey(21) Sandy Lodge Golf Club | 40 |
8th | Lilly Newton(21) Bishops Stortford Golf Club | 40 |
9th | Brandon Macciochi(6) Welwyn Garden City Golf Club | 38 |
10th | Henry Dowsett(3) East Herts Golf Club | 37 |
11th | Tyrese Danso(8) Enfield Golf Club | 37 |
12th | William Lyons(1) Hanbury Manor Golf Club | 36 |
13th | Eisa Nawaz(16) Sandy Lodge Golf Club | 36 |
14th | Nikhil Kaniyur(16) West Herts Golf Club | 36 |
15th | Harry Cox(-3) Welwyn Garden City Golf Club | 35 |
16th | Lewis Salthouse(4) West Herts Golf Club | 35 |
16th | George Hack(14) | 35 |
18th | Louis Batrick-Wren(6) Bishops Stortford Golf Club | 35 |
19th | Abigail Fleming(31) | 35 |
20th | Ben Sessions(-1) Bishops Stortford Golf Club | 34 |
21st | Fenn Clayden-Hall(13) | 34 |
22nd | Alfie Akers(5) Brickendon Grange Golf Club | 34 |
23rd | HARRISON PRESTON(1) Hanbury Manor Golf Club | 33 |
24th | Lily Hertz(14) Essendon Country Club Golf Club | 32 |
24th | Tommy Magona(27) | 32 |
26th | Liam Roche(25) Harpenden Common Golf Club | 32 |
27th | Ava Gadsby(8) East Herts Golf Club | 32 |
28th | Louis Ramsey(10) | 31 |
29th | William Paas(5) Knebworth Golf Club | 31 |
30th | Zak Sandle(7) Bentley Golf Club | 31 |
31st | Luca Lancaster(8) Hanbury Manor Golf Club | 29 |
32nd | Reece Tite(11) Royal Norwich Golf Club | 29 |
33rd | Tanus Van Molendorff (G)(10) Essendon Country Club Golf Club | 28 |
34th | Roberto Re(1) Hanbury Manor Golf Club | 28 |
35th | Oliver Shutes(9) | 28 |
36th | Alfie Kitteridge(8) Bishops Stortford Golf Club | 25 |
37th | Stanley Rafferty(4) Enfield Golf Club | 24 |
38th | James McCann(14) Harpenden Common Golf Club | 23 |
39th | Iwan Thomas(6) Berkhamsted Golf Club | 23 |
40th | Bradley Bownes(6) Berkhamsted Golf Club | 22 |
41st | Mason Wilkinson(9) | 22 |
Page will refresh results automatically for one hour