HARRISON PRESTON (1) (95% allowance): Junior Open Wednesday 21st August 2024 | The Hertfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 392 | 460 | 191 | 506 | 148 | 364 | 440 | 398 | 3295 | 384 | 189 | 320 | 406 | 395 | 157 | 436 | 502 | 182 | 2971 | 6266 | ||
SI | 10 | 4 | 18 | 8 | 14 | 16 | 6 | 2 | 12 | OUT | 11 | 15 | 17 | 5 | 3 | 13 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | 3 | 39 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 35 | 74 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 18 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 32 Points |
22nd place (Alfie Akers) 24th place (Lily Hertz)
Compare this round against others in the competition