Lily Hertz (14) (95% allowance): Junior Open Wednesday 21st August 2024 | The Hertfordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 347 | 424 | 142 | 463 | 115 | 311 | 383 | 354 | 2899 | 319 | 154 | 289 | 363 | 352 | 101 | 344 | 460 | 114 | 2496 | 5395 | ||
SI | 12 | 4 | 10 | 16 | 6 | 18 | 8 | 2 | 14 | OUT | 9 | 15 | 11 | 3 | 5 | 13 | 7 | 1 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 5 | 4 | 7 | 3 | 8 | 4 | 7 | 5 | 5 | 48 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 40 | 88 | ||
Stableford | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 13 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 19 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 18 Points |
23rd place (HARRISON PRESTON) 25th place (Tommy Magona)
Compare this round against others in the competition