Reece Tite (11) (95% allowance): Junior Open Wednesday 21st August 2024 | The Hertfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 392 | 460 | 191 | 506 | 148 | 364 | 440 | 398 | 3295 | 384 | 189 | 320 | 406 | 395 | 157 | 436 | 502 | 182 | 2971 | 6266 | ||
SI | 10 | 4 | 18 | 8 | 14 | 16 | 6 | 2 | 12 | OUT | 11 | 15 | 17 | 5 | 3 | 13 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 5 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 40 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 49 | 89 | ||
Stableford | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 10 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 18 Points |
31st place (Luca Lancaster) 33rd place (Tanus Van Molendorff (G))
Compare this round against others in the competition