Lilly Newton (21) (95% allowance): Junior Open Wednesday 21st August 2024 | The Hertfordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 347 | 424 | 142 | 463 | 115 | 311 | 383 | 354 | 2899 | 319 | 154 | 289 | 363 | 352 | 101 | 344 | 460 | 114 | 2496 | 5395 | ||
SI | 12 | 4 | 10 | 16 | 6 | 18 | 8 | 2 | 14 | OUT | 9 | 15 | 11 | 3 | 5 | 13 | 7 | 1 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 44 | 5 | 5 | 4 | 5 | 6 | 2 | 6 | 7 | 3 | 43 | 87 | ||
Stableford | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 20 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 20 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 19 Points |
7th place (Ryan Pusey) 9th place (Brandon Macciochi)
Compare this round against others in the competition